Filippo Maria Rozzanigo
CEO
Founder and CEO of Marco Polo Advisor, he has significant experience in financial consulting and IPO transactions and has acted as lead advisor in more than 90 corporate finance transactions. His previous experiences are as Cavour Corporate Finance/IMAP Partner (5 ys.), FMR Art’e CFO (9 ys.) and management consultant with MBS (5 ys.).
He earned his degree in Business Management from Bocconi University, graduating cum Laude, and followed specialization program in the University of Venice and Ivey Business School - The University of Western Ontario. Qualified as a Chartered Accountant since 1992. He also published studies and articles on the subjects of financial structure and listing processes.
DOWN THE PROJECTS HE FOLLOWED
Projects handled by Filippo Maria Rozzanigo
Preparation for extraordinary transactions; development of business and financial plans; financial and operational restructurings; valuations of companies, business units and brands; financial analysis and strategic alternatives analysis; fairness opinions.
| Year | Sector | Type | |
|---|---|---|---|
| 2020 | Components, Services and Building Products | Advisory | Details |
| 2020 | Industrial | Advisory | Details |
| 2018 | Paper | Advisory | Details |
| 2016 | Plastic | Advisory | Details |
| 2014 | Healthcare | Advisory | Details |
| 2014 | Farmaceutics | International development | Details |
| 2014 | Media | Consulenza in materia di finanza | Details |
| 2012 | Fairs and Exhibitions | Advisory | Details |
| 2012 | Certification and Ispection | Special Situation | Details |
| 2011 | Gas distribution | Advisory | Details |
| 2011 | Heavy machinery | Corporate Finance Consulting | Details |
| 2011 | Edityng | Corporate Finance Consulting | Details |
| 2010 | Edityng | credit Line | Details |
| 2007 | Edityng | Advisory | Details |
| 2006 | Textile Machinery | Advisory | Details |
Preparation for extraordinary transactions; development of business and financial plans; financial and operational restructurings; valuations of companies, business units and brands; financial analysis and strategic alternatives analysis; fairness opinions.
| Year | Sector | Type | |
|---|---|---|---|
| 2025 | Details | ||
| 2024 | Contract Research Organization | M&A | Details |
| 2024 | Kitchenware and Cookware | Acquisition of shares | Details |
| 2024 | Details | ||
| 2024 | IT Service | M&A | Details |
| 2023 | Food | M&A | Details |
| 2023 | Automotive | M&A | Details |
| 2022 | Details | ||
| 2022 | Details | ||
| 2022 | Details | ||
| 2020 | Automotive | M&A | Details |
| 2020 | Refrigeration | M&A | Details |
| 2020 | Energy efficiency | M&A | Details |
| 2019 | Details | ||
| 2018 | Telecom | M&A | Details |
| 2017 | Retail | Mergers & Acquisitions | Details |
| 2016 | Digital content/entertainment | Merger & Acquisition | Details |
| 2015 | Fleet Management | Sale of the share capital | Details |
| 2015 | Fleet Management | Minority Interest | Details |
| 2014 | Ticketing | M&A | Details |
| 2014 | Testing laboratories | Cessione partecipazione di maggioranza | Details |
| 2013 | Ticketing & Staffing | M&A | Details |
| 2012 | Edityng | M&A | Details |
| 2012 | Nuclear medicine | Acquisition | Details |
| 2012 | Nuclear medicine | Acquisition | Details |
| 2011 | Luxury Licensing | Brand Licensing | Details |
| 2011 | Ticketing & Staffing | Acquisition | Details |
| 2010 | Ticketing & Staffing | M&A | Details |
| 2010 | Information Tecnology | Cessioni | Details |
| 2009 | Ticketing & Staffing | M&A | Details |
| 2009 | Ticketing & Staffing | M&A | Details |
| 2008 | Shoes | Sale of assets | Details |
| 2006 | Car rental | Advisory | Details |
| 2002 | Edityng | M&A | Details |
Preparation for extraordinary transactions; development of business and financial plans; financial and operational restructurings; valuations of companies, business units and brands; financial analysis and strategic alternatives analysis; fairness opinions.
| Year | Sector | Type | |
|---|---|---|---|
| 2022 | Details | ||
| 2009 | Edityng | OPA | Details |
| 2008 | Ticketing & Staffing | IPO | Details |
| 2006 | Phone industry | Corporate Finance Consulting | Details |
Search for institutional investors to finance company growth projects or disposal/leverage transactions; presentation of investment opportunities to financial operators and support in the resulting economic-financial analysis. Support to financial operators in disposal transactions through broader competitive processes. Assistance to managers in structuring the transaction and selecting institutional equity and debt investors.
| Year | Sector | Type | |
|---|---|---|---|
| 2026 | Details | ||
| 2025 | Food Packaging | Private equity | Details |
| 2025 | R&D engineering | Private equity | Details |
| 2025 | Entertainment | Capital raise | Details |
| 2023 | Food | M&A | Details |
| 2021 | Pharmaceutical | Capital raise | Details |
| 2020 | Healthcare | Private Equity | Details |
| 2015 | Nuclear Medicine | Acquisition of stake | Details |
| 2014 | Cloud tecnology | Venture Capital | Details |
| 2014 | Edilizia Arredamento | Private equity | Details |
| 2011 | Ticketing & Staffing | Private Equity | Details |
| 2011 | Nuclear medicine | Private Equity | Details |
| 2010 | Renevable Energy | Private Equity | Details |
| 2007 | Heavy machinery | Private Equity | Details |
| 1999 | Art | Private Equity | Details |
Activity carried out with AICA, the advisor network in international markets of which Marco Polo is a founding member, and a selected network of international partners. Market studies; analysis of main potential target operators and alternatives for entering foreign markets; search and selection of partners for acquisitions and joint ventures.
| Year | Sector | Type | |
|---|---|---|---|
| 2005 | Entertainment | International development | Details |